Coverage report: 50%

coverage.py v7.2.4, created at 2023-04-28 19:49 +0100

Module statements missing excluded coverage
lasso/__init__.py 0 0 0 100%
lasso/diffcrash/__init__.py 2 2 0 0%
lasso/diffcrash/diffcrash_run.py 587 587 0 0%
lasso/diffcrash/run.py 39 39 0 0%
lasso/dimred/__init__.py 2 0 0 100%
lasso/dimred/dimred_run.py 451 158 0 65%
lasso/dimred/graph_laplacian.py 47 47 0 0%
lasso/dimred/hashing.py 217 217 0 0%
lasso/dimred/hashing_sphere.py 85 85 0 0%
lasso/dimred/run.py 28 28 0 0%
lasso/dimred/sphere/__init__.py 0 0 0 100%
lasso/dimred/sphere/algorithms.py 67 67 0 0%
lasso/dimred/svd/__init__.py 0 0 0 100%
lasso/dimred/svd/clustering_betas.py 223 115 0 48%
lasso/dimred/svd/html_str_eles.py 4 0 0 100%
lasso/dimred/svd/keyword_types.py 16 0 0 100%
lasso/dimred/svd/plot_beta_clusters.py 65 22 0 66%
lasso/dimred/svd/pod_functions.py 30 1 0 97%
lasso/dimred/svd/subsampling_methods.py 120 56 0 53%
lasso/dimred/svd/test_clustering_betas.py 27 0 0 100%
lasso/dimred/svd/test_plot_betas_clusters.py 18 0 0 100%
lasso/dimred/svd/test_pod_functions.py 24 0 0 100%
lasso/dimred/svd/test_subsampling_methods.py 46 0 0 100%
lasso/dimred/test_dimred_run.py 73 1 0 99%
lasso/dimred/test_plot_creator.py 52 3 0 94%
lasso/dyna/__init__.py 6 0 0 100%
lasso/dyna/array_type.py 157 0 0 100%
lasso/dyna/binout.py 112 93 0 17%
lasso/dyna/d3plot.py 3907 1941 0 50%
lasso/dyna/d3plot_header.py 415 47 0 89%
lasso/dyna/femzip_mapper.py 228 61 0 73%
lasso/dyna/filter_type.py 8 0 0 100%
lasso/dyna/lsda_py3.py 424 363 0 14%
lasso/dyna/test_d3plot.py 198 7 0 96%
lasso/dyna/test_d3plot_header.py 42 0 0 100%
lasso/dyna/test_mapper.py 102 8 0 92%
lasso/femzip/__init__.py 2 0 0 100%
lasso/femzip/femzip_api.py 417 269 0 35%
lasso/femzip/fz_config.py 113 6 0 95%
lasso/io/__init__.py 0 0 0 100%
lasso/io/binary_buffer.py 78 10 0 87%
lasso/io/files.py 31 0 0 100%
lasso/io/test_binary_buffer.py 44 0 0 100%
lasso/io/test_files.py 14 0 0 100%
lasso/logging.py 22 5 0 77%
lasso/math/__init__.py 0 0 0 100%
lasso/math/sampling.py 22 9 0 59%
lasso/math/stochastic.py 9 0 0 100%
lasso/math/test_sampling.py 6 0 0 100%
lasso/math/test_stochastic.py 9 0 0 100%
lasso/plotting/__init__.py 2 0 0 100%
lasso/plotting/plot_shell_mesh.py 80 68 0 15%
lasso/plotting/resources/__init__.py 0 0 0 100%
lasso/utils/__init__.py 0 0 0 100%
lasso/utils/console_coloring.py 34 5 0 85%
lasso/utils/decorators.py 28 28 0 0%
lasso/utils/language.py 21 21 0 0%
lasso/utils/rich_progress_bars.py 78 45 0 42%
Total 8832 4414 0 50%

No items found using the specified filter.